| Percent | Percent | |||
| Republican | Turnout of | Democratic | Turnout of | |
| Turnout | Republicans | Turnout | Democrats | |
| AURORA | 165 | 20.12% | 387 | 35.70% |
| BEADLE | 659 | 14.86% | 1043 | 19.33% |
| BENNETT | 258 | 37.89% | 283 | 28.13% |
| BON HOMME | 490 | 21.48% | 280 | 15.14% |
| BROOKINGS | 688 | 9.15% | 374 | 6.63% |
| BROWN | 2276 | 25.06% | 2201 | 21.63% |
| BRULE | 83 | 6.32% | 102 | 5.65% |
| BUFFALO | 34 | 18.58% | 58 | 8.50% |
| BUTTE | 840 | 23.41% | 133 | 9.00% |
| CAMPBELL | 136 | 11.97% | 23 | 10.60% |
| CHARLES MIX | 249 | 12.82% | 601 | 19.12% |
| CLARK | 240 | 15.49% | 236 | 21.87% |
| CLAY | 206 | 6.48% | 344 | 9.98% |
| CODINGTON | 729 | 11.50% | 1686 | 26.29% |
| CORSON | 221 | 28.22% | 103 | 9.26% |
| CUSTER | 592 | 21.14% | 122 | 9.93% |
| DAVISON | 726 | 14.61% | 625 | 13.19% |
| DAY | 232 | 13.78% | 373 | 15.77% |
| DEUEL | 303 | 23.47% | 205 | 16.52% |
| DEWEY | 157 | 16.19% | 196 | 9.68% |
| DOUGLAS | 667 | 37.33% | 78 | 16.02% |
| EDMUNDS | 227 | 15.96% | 245 | 17.23% |
| FALL RIVER | 1201 | 45.41% | 198 | 13.23% |
| FAULK | 427 | 46.77% | 134 | 19.82% |
| GRANT | 1202 | 49.90% | 789 | 38.87% |
| GREGORY | 187 | 11.20% | 108 | 7.08% |
| HAAKON | 357 | 31.99% | 91 | 23.64% |
| HAMLIN | 386 | 19.25% | 126 | 10.33% |
| HAND | 220 | 13.84% | 213 | 18.98% |
| HANSON | 127 | 15.10% | 74 | 7.87% |
| HARDING | 206 | 28.07% | 34 | 18.48% |
| HUGHES | 3138 | 46.09% | 903 | 32.33% |
| HUTCHINSON | 750 | 19.38% | 218 | 15.53% |
| HYDE | 114 | 16.06% | 43 | 9.62% |
| JACKSON | 320 | 36.32% | 55 | 8.35% |
| JERAULD | 125 | 14.95% | 174 | 24.93% |
| JONES | 375 | 60.29% | 56 | 29.79% |
| KINGSBURY | 319 | 13.83% | 128 | 9.43% |
| LAKE | 1128 | 31.17% | 557 | 18.90% |
| LAWRENCE | 2697 | 34.73% | 607 | 14.80% |
| LINCOLN | 754 | 10.89% | 273 | 6.18% |
| LYMAN | 265 | 21.60% | 86 | 9.12% |
| MARSHALL | 154 | 12.59% | 214 | 14.41% |
| MCCOOK | 167 | 8.83% | 122 | 7.65% |
| MCPHERSON | 553 | 34.31% | 58 | 13.84% |
| MEADE | 2193 | 28.44% | 491 | 12.90% |
| MELLETTE | 230 | 38.79% | 66 | 12.22% |
| MINER | 83 | 11.93% | 94 | 9.29% |
| MINNEHAHA | 5020 | 13.39% | 2436 | 7.36% |
| MOODY | 110 | 7.58% | 100 | 5.63% |
| PENNINGTON | 6002 | 23.77% | 1608 | 10.82% |
| PERKINS | 292 | 20.86% | 72 | 9.02% |
| POTTER | 631 | 43.76% | 112 | 19.44% |
| ROBERTS | 540 | 29.36% | 509 | 15.40% |
| SANBORN | 183 | 18.10% | 171 | 20.33% |
| SHANNON | 0 | 0.00% | 203 | 5.33% |
| SPINK | 251 | 12.06% | 296 | 13.58% |
| STANLEY | 352 | 32.32% | 205 | 27.70% |
| SULLY | 216 | 30.08% | 49 | 12.37% |
| TODD | 96 | 12.65% | 251 | 10.32% |
| TRIPP | 783 | 36.00% | 163 | 11.34% |
| TURNER | 310 | 9.38% | 132 | 7.06% |
| UNION | 440 | 12.72% | 349 | 10.45% |
| WALWORTH | 575 | 23.14% | 149 | 13.71% |
| YANKTON | 1563 | 25.85% | 387 | 7.76% |
| ZIEBACH | 59 | 14.01% | 73 | 8.86% |
| TOTALS | 45279 | 20.97% | 22875 | 13.09% |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Contact Us |
Privacy |
South
Dakota State Home Page Copyright © 2005 South Dakota Secretary of State. All Rights Reserved. |