| May 22, 2000 | Total | Total | |||||
| Active | Active | Active | Active | Active | Active | Inactive | |
| Registration | Republican | Democratic | Libertarian | Reform | Other | Registration | |
| AURORA | 2012 | 820 | 1084 | 1 | 0 | 107 | 162 |
| BEADLE | 11361 | 4435 | 5397 | 32 | 0 | 1497 | 1008 |
| BENNETT | 1912 | 681 | 1006 | 0 | 0 | 225 | 219 |
| BON HOMME | 4457 | 2281 | 1850 | 7 | 0 | 319 | 239 |
| BROOKINGS | 16278 | 7522 | 5642 | 78 | 7 | 3029 | 2525 |
| BROWN | 21840 | 9082 | 10177 | 17 | 9 | 2555 | 2407 |
| BRULE | 3392 | 1313 | 1804 | 3 | 0 | 272 | 357 |
| BUFFALO | 933 | 183 | 682 | 0 | 0 | 68 | 63 |
| BUTTE | 5707 | 3588 | 1478 | 34 | 2 | 605 | 107 |
| CAMPBELL | 1396 | 1136 | 217 | 2 | 0 | 41 | 89 |
| CHARLES MIX | 5513 | 1943 | 3143 | 2 | 0 | 425 | 686 |
| CLARK | 2811 | 1549 | 1079 | 0 | 0 | 183 | 227 |
| CLAY | 8112 | 3180 | 3447 | 21 | 1 | 1463 | 1548 |
| CODINGTON | 15016 | 6341 | 6412 | 23 | 3 | 2237 | 1308 |
| CORSON | 2184 | 783 | 1112 | 29 | 1 | 259 | 256 |
| CUSTER | 4796 | 2800 | 1228 | 18 | 3 | 747 | 419 |
| DAVISON | 11057 | 4968 | 4738 | 16 | 0 | 1335 | 750 |
| DAY | 4417 | 1683 | 2365 | 0 | 0 | 369 | 334 |
| DEUEL | 2943 | 1291 | 1241 | 3 | 0 | 408 | 216 |
| DEWEY | 3380 | 970 | 2025 | 2 | 0 | 383 | 247 |
| DOUGLAS | 2379 | 1787 | 487 | 0 | 0 | 105 | 141 |
| EDMUNDS | 3038 | 1422 | 1422 | 0 | 0 | 194 | 201 |
| FALL RIVER | 4908 | 2645 | 1497 | 16 | 0 | 750 | 713 |
| FAULK | 1763 | 913 | 676 | 2 | 0 | 172 | 71 |
| GRANT | 5123 | 2409 | 2030 | 0 | 2 | 682 | 340 |
| GREGORY | 3432 | 1670 | 1525 | 2 | 0 | 235 | 137 |
| HAAKON | 1557 | 1116 | 385 | 0 | 0 | 56 | 167 |
| HAMLIN | 3578 | 2005 | 1220 | 3 | 0 | 350 | 144 |
| HAND | 2921 | 1590 | 1122 | 1 | 0 | 208 | 162 |
| HANSON | 2243 | 841 | 940 | 1 | 0 | 461 | 66 |
| HARDING | 955 | 734 | 184 | 0 | 0 | 37 | 92 |
| HUGHES | 10598 | 6809 | 2793 | 9 | 0 | 987 | 801 |
| HUTCHINSON | 5584 | 3870 | 1404 | 6 | 0 | 304 | 206 |
| HYDE | 1239 | 710 | 447 | 2 | 2 | 78 | 73 |
| JACKSON | 1684 | 881 | 659 | 2 | 0 | 142 | 101 |
| JERAULD | 1639 | 836 | 698 | 1 | 0 | 104 | 27 |
| JONES | 844 | 622 | 188 | 1 | 0 | 33 | 59 |
| KINGSBURY | 4051 | 2307 | 1357 | 4 | 0 | 383 | 146 |
| LAKE | 7183 | 3619 | 2947 | 6 | 4 | 607 | 639 |
| LAWRENCE | 13859 | 7766 | 4100 | 76 | 3 | 1914 | 1651 |
| LINCOLN | 13127 | 6925 | 4418 | 11 | 2 | 1771 | 1352 |
| LYMAN | 2299 | 1227 | 943 | 1 | 0 | 128 | 86 |
| MARSHALL | 2869 | 1223 | 1485 | 1 | 0 | 160 | 363 |
| MCCOOK | 3914 | 1891 | 1595 | 3 | 1 | 424 | 279 |
| MCPHERSON | 2216 | 1612 | 419 | 0 | 0 | 185 | 142 |
| MEADE | 13704 | 7712 | 3805 | 32 | 8 | 2147 | 2342 |
| MELLETTE | 1228 | 593 | 540 | 0 | 0 | 95 | 73 |
| MINER | 1921 | 696 | 1012 | 1 | 0 | 212 | 116 |
| MINNEHAHA | 80742 | 37482 | 33083 | 179 | 31 | 9967 | 10418 |
| MOODY | 3671 | 1451 | 1777 | 1 | 0 | 442 | 266 |
| PENNINGTON | 48213 | 25254 | 14857 | 268 | 10 | 7824 | 12679 |
| PERKINS | 2404 | 1400 | 798 | 4 | 0 | 202 | 100 |
| POTTER | 2124 | 1442 | 576 | 1 | 0 | 105 | 168 |
| ROBERTS | 5853 | 1839 | 3306 | 1 | 2 | 705 | 420 |
| SANBORN | 1950 | 1011 | 841 | 2 | 0 | 96 | 102 |
| SHANNON | 5160 | 540 | 3807 | 9 | 0 | 804 | 718 |
| SPINK | 4708 | 2082 | 2179 | 3 | 3 | 441 | 454 |
| STANLEY | 1987 | 1089 | 740 | 0 | 0 | 158 | 154 |
| SULLY | 1190 | 718 | 396 | 3 | 0 | 73 | 31 |
| TODD | 3840 | 759 | 2432 | 1 | 0 | 648 | 481 |
| TRIPP | 3885 | 2175 | 1437 | 0 | 0 | 273 | 414 |
| TURNER | 5666 | 3304 | 1870 | 3 | 0 | 489 | 410 |
| UNION | 8188 | 3459 | 3339 | 7 | 3 | 1380 | 727 |
| WALWORTH | 3947 | 2485 | 1087 | 10 | 0 | 365 | 186 |
| YANKTON | 12618 | 6047 | 4984 | 4 | 0 | 1583 | 1156 |
| ZIEBACH | 1412 | 421 | 824 | 3 | 0 | 164 | 85 |
| TOTALS | 446931 | 215938 | 174758 | 968 | 97 | 55170 | 52826 |
| PERCENTAGE | 48.32% | 39.10% | 0.22% | 0.02% | 12.34% |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Contact Us |
Privacy |
South
Dakota State Home Page Copyright © 2005 South Dakota Secretary of State. All Rights Reserved. |