| Number | Type | |
| of | of | |
| Precincts | Ballot | |
| AURORA | 7 | Optical Scan - ES&S |
| BEADLE | 21 | Optical Scan - ES&S |
| BENNETT | 9 | Optical Scan - Optech |
| BON HOMME | 5 | Optical Scan - Optech |
| BROOKINGS | 14 | Optical Scan - ES&S |
| BROWN | 24 | Optical Scan - ES&S |
| BRULE | 8 | Punch Card |
| BUFFALO | 4 | Paper |
| BUTTE | 18 | Optical Scan - ES&S |
| CAMPBELL | 5 | Paper |
| CHARLES MIX | 13 | Optical Scan - ESS |
| CLARK | 17 | Paper |
| CLAY | 12 | Optical Scan - ES&S |
| CODINGTON | 34 | Optical Scan - ES&S |
| CORSON | 13 | Paper |
| CUSTER | 12 | Optical Scan - Optech |
| DAVISON | 14 | Optical Scan - ES&S |
| DAY | 14 | Paper |
| DEUEL | 14 | Optical Scan - ES&S |
| DEWEY | 14 | Paper |
| DOUGLAS | 5 | Optical Scan - ES&S |
| EDMUNDS | 7 | Optical Scan - Optech |
| FALL RIVER | 17 | Optical Scan - Optech |
| FAULK | 11 | Paper |
| GRANT | 20 | Optical Scan - ES&S |
| GREGORY | 3 | Punch Card |
| HAAKON | 7 | Paper |
| HAMLIN | 13 | Paper |
| HAND | 12 | Optical Scan - Optech |
| HANSON | 7 | Optical Scan - ES&S |
| HARDING | 10 | Paper |
| HUGHES | 18 | Punch Card |
| HUTCHINSON | 10 | Optical Scan - Optech |
| HYDE | 6 | Paper |
| JACKSON | 8 | Optical Scan - Optech |
| JERAULD | 6 | Paper |
| JONES | 5 | Paper |
| KINGSBURY | 15 | Optical Scan - Optech |
| LAKE | 8 | Optical Scan - ES&S |
| LAWRENCE | 11 | Optical Scan - ES&S |
| LINCOLN | 19 | Punch Card |
| LYMAN | 7 | Punch Card |
| MARSHALL | 13 | Paper |
| MCCOOK | 12 | Punch Card |
| MCPHERSON | 6 | Paper |
| MEADE | 38 | Optical Scan - ES&S |
| MELLETTE | 4 | Optical Scan - Optech |
| MINER | 8 | Punch Card |
| MINNEHAHA | 61 | Optical Scan - ES&S |
| MOODY | 5 | Optical Scan - Optech |
| PENNINGTON | 42 | Optical Scan - ES&S |
| PERKINS | 6 | Paper |
| POTTER | 7 | Paper |
| ROBERTS | 16 | Paper |
| SANBORN | 12 | Paper |
| SHANNON | 10 | Optical Scan - Optech |
| SPINK | 10 | Paper |
| STANLEY | 9 | Punch Card |
| SULLY | 6 | Paper |
| TODD | 11 | Optical Scan - ES&S |
| TRIPP | 13 | Optical Scan - ES&S |
| TURNER | 11 | Optical Scan - ES&S |
| UNION | 13 | Punch Card |
| WALWORTH | 9 | Paper |
| YANKTON | 14 | Optical Scan - ES&S |
| ZIEBACH | 5 | Paper |
| TOTAL | 838 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Contact Us |
Privacy |
South
Dakota State Home Page Copyright © 2005 South Dakota Secretary of State. All Rights Reserved. |