| HOUSE DISTRICT #1 | CODINGTON | DAY | MARSHALL | ROBERTS | TOTALS | |||
| David Sigdestad | 48 | 276 | 86 | 217 | 627 | 32.35% | ||
| Betty Ann Gross | 41 | 112 | 44 | 200 | 397 | 20.49% | ||
| Gary D. Hanson | 81 | 244 | 125 | 464 | 914 | 47.16% | ||
| 1938 | ||||||||
| SENATE DISTRICT #4 | BROOKINGS | DEUEL | GRANT | |||||
| Eugene M. Schulte | 63 | 62 | 310 | 435 | 37.69% | |||
| Robert C. Spartz | 53 | 150 | 516 | 719 | 62.31% | |||
| 1154 | ||||||||
| HOUSE DISTRICT #19 | BON HOMME | DOUGLAS | HUTCHINSON | |||||
| Frank J. Kloucek | 323 | 70 | 213 | 606 | 60.36% | |||
| Wahnel Ulmer | 148 | 32 | 102 | 282 | 28.09% | |||
| Clareon Van Drongelen | 44 | 16 | 56 | 116 | 11.55% | |||
| 1004 | ||||||||
| HOUSE DISTRICT #20 | DAVISON | HANSON | ||||||
| Mel Olson | 570 | 75 | 645 | 49.77% | ||||
| Dick Collins | 129 | 35 | 164 | 12.65% | ||||
| Gary L. Stadlman | 439 | 48 | 487 | 37.58% | ||||
| 1296 | ||||||||
| HOUSE DISTRICT #21 | BEADLE | SPINK | ||||||
| Charlie Flowers | 772 | 45 | 817 | 39.68% | ||||
| Frank Palleria | 492 | 17 | 509 | 24.72% | ||||
| Dale D. Schneider | 674 | 59 | 733 | 35.60% | ||||
| 2059 | ||||||||
| HOUSE DISTRICT #22 | AURORA | BUFFALO | HAND | JERAULD | SANBORN | SPINK | ||
| Quinten L. Burg | 305 | 52 | 170 | 157 | 154 | 179 | 1017 | 43.82% |
| Ted Nelson Jr | 165 | 9 | 42 | 59 | 101 | 57 | 433 | 18.66% |
| Dale Hargens | 143 | 31 | 168 | 54 | 51 | 113 | 560 | 24.13% |
| Herman Eilers | 77 | 16 | 38 | 76 | 38 | 66 | 311 | 13.40% |
| 2321 | ||||||||
| HOUSE DISTRICT #27 | BENNETT | SHANNON | TODD | |||||
| Paul Valandra | 58 | 172 | 122 | 352 | 40.05% | |||
| Charles L. Mack | 20 | 35 | 161 | 216 | 24.57% | |||
| James Bradford | 51 | 142 | 118 | 311 | 35.38% | |||
| 879 | ||||||||
| HOUSE DISTRICT #28 | BUTTE | CORSON | DEWEY | HARDING | PERKINS | ZIEBACH | ||
| Glenn Vance Umphrey | 8 | 49 | 127 | 17 | 41 | 40 | 282 | 32.08% |
| Thomas James Van Norman | 19 | 53 | 142 | 16 | 34 | 36 | 300 | 34.13% |
| Leota P. Johnson | 19 | 72 | 85 | 23 | 44 | 54 | 297 | 33.79% |
| 879 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Contact Us |
Privacy |
South
Dakota State Home Page Copyright © 2005 South Dakota Secretary of State. All Rights Reserved. |