| August 28, 2000 | Republican | Percent | Democratic | Percent | Number | Type | ||||
| Active | Active | Top-of-Ticket | Turnout of | Top-of-Ticket | Turnout of | of | of | |||
| Republican | Democratic | Turnout | Republicans | Turnout | Democrats | Precincts | Ballot | |||
| BUTTE -28B | 1142 | 297 | 26.01% | BUTTE -28B | 4 | Paper | ||||
| CORSON - 28A | 703 | 118 | 16.79% | CORSON - 28A | 7 | Paper | ||||
| CORSON - 28B | 518 | 206 | 39.77% | CORSON - 28B | 7 | Paper | ||||
| DEWEY | 2030 | 313 | 15.42% | DEWEY | 14 | Paper | ||||
| HARDING | 732 | 197 | 26.91% | HARDING | 4 | Paper | ||||
| PERKINS | 1410 | 486 | 34.47% | PERKINS | 6 | Paper | ||||
| ZIEBACH | 841 | 107 | 12.72% | ZIEBACH | 5 | Paper | ||||
| TOTALS | 3802 | 3574 | 1186 | 31.19% | 538 | 15.05% | TOTAL | 47 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Contact Us |
Privacy |
South
Dakota State Home Page Copyright © 2005 South Dakota Secretary of State. All Rights Reserved. |