| Initiated Measure #2 Tax Tobacco: Save Lives. Save Money | 2006 | 2 | Pro | Mike Knuth | PO Box 1054 | Pierre | SD | 57501 |
| National Association of Tobacco Outlets, Inc. | 2006 | 2 | Con | Thomas Briant | 15560 Boulder Pointe Road | Eden Prairie | MN | 55347 |
| R.J. Reynolds Tobacco Company | 2006 | 2 | Con | Joseph Murray, III | PO Box 2959 | Winston-Salem | NC | 27102 |
| Philip Morris USA Stop Measure 2 Committee | 2006 | 2 | Con | Timothy Campbell | 6601 W. Broad Street | Richmond | VA | 22320 |
| Americans for Prosperity | 2006 | 2 | Con | Craig Dewey | 604 N Kiwanis | Sioux Falls | SD | 57104 |
| South Dakota Coalition for Responsible Taxation | 2006 | 2 | Con | Shawn Lyons | PO Box 754 | Pierre | SD | 57501 |
| Save Our South Dakota Summers | 2006 | 3 | Pro | Mary Anne Boyd | PO Box 1065 | Pierre | SD | 57501 |
| Save Our Society From Drugs | 2006 | 4 | Con | Calvina Fay | 2600 9th St N Ste 200 | St. Petersburg | FL | 33704 |
| South Dakotans for Medical Marijuana | 2006 | 4 | Pro | Karen O'Keefe | PO Box 400 | Hermosa | SD | 57744 |
| South Dakotans for Medical Cannabis | 2006 | 4 | Pro | S. Jeremy Briggs | 612 1/2 St Joseph St | Rapid City | SD | 57701 |
| No on 5 Committee | 2006 | 5 | Con | Mark Caven | 201 15th Ave, NE | Aberdeen | SD | 57401 |
| South Dakota Campaign for Healthy Families | 2006 | 6 | Con | Kristen Peterson | PO Box 1484 | Sioux Falls | SD | 57101 |
| South Dakotans for 1215/VoteYesForLife.com | 2006 | 6 | Pro | Jim Miles | PO Box 461 | Sioux Falls | SD | 57101 |
| Nix on Six | 2006 | 6 | Con | Don Frankenfeld | 1307 38th Street | Rapid City | SD | 57702 |
| National Right to Life Committee, Inc. | 2006 | 6 | Pro | Derrick Jones | 512 10th Street NW | Washington | DC | 20004 |
| Focus S.D (a 527 corp) | 2006 | 6 | Con | Jeff Masten | 196 E 6th #404 | Sioux Falls | SD | 57104 |
| Promising Future, Inc. | 2006 | 6 | Pro | Roger Hunt | 1320 E Rushmore Dr, PO Box 827 | Brandon | SD | 57005 |
| Catholic Chancery Office | 2006 | 6 | Pro | Jerry Klein | 523 North Duluth Ave | Sioux Falls | SD | 57104 |
| Feminist Majority Foundation | 2006 | 6 | Con | Katherine Spillar | 1600 Wilson Blvd, Ste 801 | Arlington | VA | 22209 |
| Planned Parenthood MN, ND, SD Action Fund | 2006 | 6 | Con | Timothy Stanley | 1200 Lagoon Ave | Minneapolis | MN | 55408 |
| American Civil Liberties Union | 2006 | 6 | Con | Terence Dougherty | 125 Broad Street | New York | NY | 10004 |
| Working Assets | 2006 | 6 | Con | Michael Kieschnick | 101 Market Street, Ste 700 | San Francisco | CA | 94105 |
| No on 7 | 2006 | 7 | Con | Bernie Christenson | PO Box 7123 | Pierre | SD | 57501 |
| Forward South Dakota | 2006 | 7 | Pro | Daniel Brendtro | 311 E. 14th Street | Sioux Falls | SD | 57104 |
| MyWireless.Org | 2006 | 8 | Pro | Kimberly Kuo | 1400 16th St, NW, Ste 600 | Washington | DC | 20036 |
| Vote No on 8 | 2006 | 8 | Con | Jim Zweep & Jerry Apa | PO Box 744 | Pierre | SD | 57501 |
| Cellco Partnership (DBA Verizon Wireless) | 2006 | 8 | Pro | Stacey Sprinkle | 180 Washington Valley Road | Bedminster | NJ | 07921 |
| No on 8 Committee | 2006 | 8 | Con | Kristie Jacobsen | PO Box 744 | Pierre | SD | 57501 |
| South Dakotans Against Double Taxation | 2006 | 8 | Pro | Dennis Duncan | PO Box 627 | Parker | SD | 57053 |
| South Dakotans Against Discrimination | 2006 | C | Con | Jon Hoadley | PO Box 891 | Sioux Falls | SD | 57105 |
| South Dakota Family Policy 2006 Issue Fund | 2006 | C, 6 & 7 | Pro | Rob Regier | 3500 S Phillips Ave, Ste 110 | Sioux Falls | SD | 57105 |
| Vote No on D Coalition | 2006 | D | Con | Steve Willard | PO Box 1037 | Pierre | SD | 57501 |
| SD Business Impact Ballot Committee | 2006 | D | Con | David Owen | PO Box 190 | Pierre | SD | 57501 |
| S.T.O.P. Stabalize Taxes on Property | 2006 | D | Pro | Peggy Napoli | PO Box 6265 | Rapid City | SD | 57709 |
| Vote No on D Coalition | 2006 | D | Con | Steve Willard | PO Box 1037 | Pierre | SD | 57501 |
| National Taxpayers Union Ballot Committee | 2006 | DF258 | Pro & Con | Kristina Rasmussen | 108 N Alfred St | Alexandria | VA | 22314 |
| South Dakota Judicial Accountability Campaign | 2006 | E | Pro | Bill Stegmeier | PO Box 412 | Tea | SD | 57064 |
| No On E | 2006 | E | Con | Bob Miller | PO Box 814 | Pierre | SD | 57501 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Contact Us |
Privacy |
South
Dakota State Home Page Copyright © 2005 South Dakota Secretary of State. All Rights Reserved. |