| 1996 General Election Campaign Costs | ||||||
| Previous Year | Pre-Primary or Mid-Year | Pre-General | Year End | Total Campaign Expenditures | ||
| Public Utilities Commissioner | Christen, James - L | $0 | $10,723 | $1,456 | $12,179 | |
| Nelson, Pam - D | $0 | $54,335 | $5,033 | $59,368 | ||
| Letellier, Roy - R | $2,192 | $72,438 | $7,594 | $82,224 | ||
| Total Campaign Expenses | $153,771 | $2,192 | $0 | $137,496 | $14,083 | $153,771 |
| Constitutional Amendment B | Yes | $45,968 | $0 | $45,968 | ||
| (two-thirds vote for new taxes) | $0 | |||||
| $0 | ||||||
| Total Campaign Expenses | $45,968 | $0 | $0 | $45,968 | $0 | $45,968 |
| Initiated Measure 1 | Yes | $305 | $389 | $694 | ||
| (term limit ballot labels) | $0 | |||||
| $0 | ||||||
| Total Campaign Expenses | $694 | $0 | $0 | $305 | $0 | $694 |
Last Update: 3/05/97
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Contact Us |
Privacy |
South
Dakota State Home Page Copyright © 2005 South Dakota Secretary of State. All Rights Reserved. |