| <$100.01 | >$100 | Party | PAC's | Candidate | Fund-raising | In-kind | Other | ||||||||||||||||
| Total | $357,346 | $113,894 | $129,004 | $347,097 | $89,495 | $19,119 | $91,762 | $1,119 | $1,148,836 | $1,027,842 | $13,114 | ||||||||||||
| Average | $1,901 | 31.9% | $606 | 10.2% | $690 | 11.6% | $1,846 | 31.0% | $476 | 8.0% | $102 | 1.7% | $488 | 8.2% | $6 | 0.1% | $5,953 | $5,467 | $70 | ||||
| Candidate | Party | Chamber | District | Incumbent | <$100.01 | >$100 | Party | PAC's | Candidate | Fund-raising | In-kind | Other | Receipts | Expenditures | Unpaid | ||||||||
| Schoenbeck, Lee | R | Senate | 1 | Y | $6,674 | 34% | $5,201 | 26% | $1,650 | 8% | $4,239 | 21% | $0 | 0% | $0 | 0% | $2,124 | 11% | $0 | 0% | $19,888 | $17,846 | $0 |
| Symens, Paul | D | Senate | 1 | N | $3,925 | 14% | $1,450 | 5% | $3,850 | 14% | $5,025 | 18% | $1,452 | 5% | $0 | 0% | $11,722 | 43% | $0 | 0% | $27,424 | $15,733 | $0 |
| Jaspers, Mike | R | House | 1 | N | $180 | 7% | $200 | 8% | $700 | 29% | $350 | 14% | $416 | 17% | $0 | 0% | $602 | 25% | $0 | 0% | $2,448 | $1,846 | $0 |
| Knapp, Harry | R | House | 1 | N | $1,220 | 50% | $200 | 8% | $700 | 29% | $0 | 0% | $196 | 8% | $0 | 0% | $120 | 5% | $0 | 0% | $2,436 | $2,316 | $0 |
| Gleason, David | D | House | 1 | Y | $25 | 1% | $0 | 0% | $0 | 0% | $1,975 | 99% | $0 | 0% | $0 | 0% | $0 | 0% | $0 | 0% | $2,000 | $2,000 | $0 |
| Olson, Maurice | D | House | 1 | Y | $55 | 3% | $250 | 15% | $0 | 0% | $1,375 | 82% | $0 | 0% | $0 | 0% | $0 | 0% | $0 | 0% | $1,680 | $1,680 | $0 |
| Christenson, Rollin | R | Senate | 2 | N |
Report was incomplete |
||||||||||||||||||
| Dennert, H Paul | D | Senate | 2 | N | $4,477 | 59% | $1,050 | 14% | $100 | 1% | $1,675 | 22% | $261 | 3% | $0 | 0% | $25 | 0% | $0 | 0% | $7,588 | $7,581 | $0 |
| Cutler, Steve | R | House | 2 | Y | $4,488 | 33% | $2,100 | 16% | $200 | 1% | $6,686 | 49% | $0 | 0% | $0 | 0% | $0 | 0% | $64 | 0% | $13,538 | $11,250 | $0 |
| Krogman, Ronald | R | House | 2 | N | $945 | 39% | $400 | 17% | $250 | 10% | $800 | 33% | $28 | 1% | $0 | 0% | $0 | 0% | $0 | 0% | $2,423 | $2,423 | $0 |
| Sperry, James | D | House | 2 | N | $2,495 | 45% | $1,000 | 18% | $100 | 2% | $475 | 9% | $0 | 0% | $1,465 | 26% | $0 | 0% | $0 | 0% | $5,535 | $5,512 | $0 |
| Sutton, Daniel | D | House | 2 | N | $4,227 | 38% | $0 | 0% | $2,400 | 22% | $400 | 4% | $1,410 | 13% | $1,304 | 12% | $1,354 | 12% | $0 | 0% | $11,095 | $8,290 | $0 |
| Oakes, Stephen H | R | Senate | 3 | N | $2,694 | 31% | $950 | 11% | $2,718 | 31% | $1,280 | 15% | $963 | 11% | $0 | 0% | $217 | 2% | $0 | 0% | $8,822 | $8,605 | $0 |
| Lawler, Jim | D | Senate | 3 | Y | $5,335 | 45% | $1,850 | 16% | $0 | 0% | $4,325 | 37% | $0 | 0% | $0 | 0% | $331 | 3% | $0 | 0% | $11,841 | $9,786 | $0 |
| Odenbach, James | R | House | 3 | N | $3,650 | 44% | $1,150 | 14% | $200 | 2% | $200 | 2% | $3,081 | 37% | $0 | 0% | $0 | 0% | $0 | 0% | $8,281 | $7,928 | $0 |
| Podoll, Erling "Punch" | R | House | 3 | N | $915 | 22% | $0 | 0% | $50 | 1% | $0 | 0% | $2,772 | 67% | $381 | 9% | $0 | 0% | $0 | 0% | $4,118 | $4,112 | $0 |
| Schaunaman, Craig | D | House | 3 | Y | $6,259 | 35% | $1,100 | 6% | $2,900 | 16% | $6,983 | 39% | $0 | 0% | $500 | 3% | $0 | 0% | $0 | 0% | $17,742 | $13,948 | $0 |
| Waltman, Alfred | D | House | 3 | Y | $1,750 | 44% | $200 | 5% | $100 | 3% | $1,874 | 48% | $0 | 0% | $0 | 0% | $0 | 0% | $14 | 0% | $3,938 | $4,152 | $0 |
| Halverson, Harold | R | Senate | 4 | Y | $1,734 | 20% | $450 | 5% | $935 | 11% | $5,635 | 64% | $0 | 0% | $0 | 0% | $0 | 0% | $0 | 0% | $8,754 | $7,962 | $0 |
| Foster, Ronald | D | Senate | 4 | N | $635 | 18% | $0 | 0% | $500 | 14% | $0 | 0% | $1,252 | 35% | $1,143 | 32% | $0 | 0% | $0 | 0% | $3,530 | $3,530 | $0 |
| Diedrich, Larry | R | House | 4 | N | $5,559 | 58% | $2,200 | 23% | $885 | 9% | $974 | 10% | $0 | 0% | $0 | 0% | $0 | 0% | $0 | 0% | $9,618 | $9,176 | $0 |
| Peterson, William | R | House | 4 | N | $4,668 | 32% | $2,050 | 14% | $340 | 2% | $2,380 | 16% | $5,000 | 35% | $0 | 0% | $0 | 0% | $0 | 0% | $14,438 | $14,307 | $0 |
| Weber, Robert | R | House | 4 | Y | $250 | 14% | $0 | 0% | $0 | 0% | $1,050 | 60% | $448 | 26% | $0 | 0% | $0 | 0% | $0 | 0% | $1,748 | $1,498 | $0 |
| Hansen, Henning | D | House | 4 | N | $1,158 | 24% | $0 | 0% | $100 | 2% | $0 | 0% | $3,139 | 64% | $500 | 10% | $0 | 0% | $0 | 0% | $4,897 | $4,897 | $0 |
| Thompson, Jim | R | Senate | 5 | Y | $1,610 | 29% | $1,350 | 24% | $100 | 2% | $2,130 | 38% | $200 | 4% | $0 | 0% | $150 | 3% | $0 | 0% | $5,540 | $5,846 | $0 |
| Howlett, Dale | D | Senate | 5 | N | $1,075 | 12% | $0 | 0% | $0 | 0% | $4,500 | 49% | $0 | 0% | $0 | 0% | $3,560 | 39% | $0 | 0% | $9,135 | $6,762 | $0 |
| Brosz, Don | R | House | 5 | Y | $2,930 | 39% | $1,200 | 16% | $900 | 12% | $2,329 | 31% | $40 | 1% | $0 | 0% | $150 | 2% | $0 | 0% | $7,549 | $7,399 | $0 |
| Konold, Claire | R | House | 5 | N | $2,278 | 49% | $0 | 0% | $1,100 | 24% | $1,150 | 25% | $0 | 0% | $0 | 0% | $150 | 3% | $0 | 0% | $4,678 | $4,368 | $0 |
| Jones, Roger | D | House | 5 | N | $305 | 25% | $0 | 0% | $100 | 8% | $650 | 53% | $171 | 14% | $0 | 0% | $0 | 0% | $0 | 0% | $1,226 | $1,226 | $0 |
| Remmers, Arlo | D | House | 5 | N | $170 | 7% | $0 | 0% | $1,100 | 45% | $1,150 | 47% | $0 | 0% | $0 | 0% | $51 | 2% | $0 | 0% | $2,471 | $2,417 | $0 |
| Frederick, Randy | R | Senate | 6 | Y | $3,199 | 26% | $350 | 3% | $1,350 | 11% | $4,010 | 33% | $3,111 | 26% | $100 | 1% | $40 | 0% | $0 | 0% | $12,160 | $8,984 | $0 |
| Cyre, Phillip | D | Senate | 6 | N | $4,380 | 39% | $2,650 | 24% | $1,100 | 10% | $800 | 7% | $984 | 9% | $0 | 0% | $1,300 | 12% | $0 | 0% | $11,214 | $9,914 | $0 |
| Fryslie, Arthur | R | House | 6 | N | $285 | 14% | $700 | 33% | $450 | 21% | $650 | 31% | $0 | 0% | $0 | 0% | $13 | 1% | $0 | 0% | $2,098 | $1,754 | $0 |
| Lakness, Joseph | R | House | 6 | N | $245 | 12% | $350 | 17% | $700 | 35% | $675 | 34% | $33 | 2% | $0 | 0% | $0 | 0% | $0 | 0% | $2,003 | $2,003 | $0 |
| Kazmerzak, Douglas | D | House | 6 | N | $475 | 66% | $0 | 0% | $250 | 34% | $0 | 0% | $0 | 0% | $0 | 0% | $0 | 0% | $0 | 0% | $725 | $1,027 | $0 |
| Lee, Roger | D | House | 6 | Y | $1,870 | 46% | $150 | 4% | $100 | 2% | $1,649 | 41% | $100 | 2% | $0 | 0% | $191 | 5% | $0 | 0% | $4,060 | $3,869 | $0 |
| Negstad, Richard | R | Senate | 7 | Y | $1,335 | 21% | $0 | 0% | $1,542 | 24% | $3,629 | 56% | $0 | 0% | $0 | 0% | $0 | 0% | $0 | 0% | $6,506 | $6,207 | $0 |
| Kneip, Thomas J | D | Senate | 7 | N | $315 | 10% | $0 | 0% | $100 | 3% | $0 | 0% | $2,658 | 82% | $150 | 5% | $0 | 0% | $0 | 0% | $3,223 | $3,223 | $0 |
| Roe, Robert | R | House | 7 | Y | $3,369 | 49% | $0 | 0% | $0 | 0% | $3,499 | 51% | $0 | 0% | $0 | 0% | $0 | 0% | $0 | 0% | $6,868 | $8,201 | $0 |
| Smidt, Orville | R | House | 7 | N | $4,065 | 56% | $500 | 7% | $750 | 10% | $1,400 | 19% | $0 | 0% | $0 | 0% | $500 | 7% | $0 | 0% | $7,215 | $6,715 | $0 |
| Moore, Donald | D | House | 7 | N | $3,815 | 37% | $0 | 0% | $2,550 | 25% | $0 | 0% | $2,168 | 21% | $0 | 0% | $1,701 | 17% | $0 | 0% | $10,234 | $8,533 | $0 |
| Stubbles, Russell | D | House | 7 | N | $300 | 4% | $0 | 0% | $200 | 3% | $325 | 5% | $4,573 | 64% | $0 | 0% | $1,701 | 24% | $0 | 0% | $7,099 | $5,398 | $0 |
| Slaughter, Dale | R | Senate | 8 | N | $1,120 | 24% | $200 | 4% | $1,860 | 40% | $650 | 14% | $820 | 18% | $0 | 0% | $0 | 0% | $0 | 0% | $4,650 | $4,650 | $0 |
| Lange, Gerald | D | Senate | 8 | Y | $2,405 | 68% | $0 | 0% | $0 | 0% | $1,125 | 32% | $0 | 0% | $0 | 0% | $0 | 0% | $0 | 0% | $3,530 | $3,367 | $0 |
| Belatti, Richard | R | House | 8 | Y | $699 | 18% | $250 | 7% | 0% | $2,434 | 64% | $407 | 11% | $0 | 0% | $0 | 0% | $0 | 0% | $3,790 | $3,790 | $0 | |
| Johnson, Doug | R | House | 8 | N | $1,853 | 29% | $900 | 14% | $350 | 5% | $923 | 14% | $2,433 | 38% | $0 | 0% | $0 | 0% | $0 | 0% | $6,459 | $6,255 | $25 |
| Johnson, Wm C | D | House | 8 | N | $1,075 | 61% | $0 | 0% | $100 | 6% | $500 | 28% | $100 | 6% | $0 | 0% | $0 | 0% | $0 | 0% | $1,775 | $1,675 | $0 |
| Daugaard, Dennis | R | Senate | 9 | N | $8,770 | 60% | $2,600 | 18% | $830 | 6% | $1,605 | 11% | $0 | 0% | $909 | 6% | $0 | 0% | $0 | 0% | $14,714 | $12,920 | $0 |
| Rogen, Mark | D | Senate | 9 | Y | $4,081 | 31% | $1,800 | 14% | $0 | 0% | $4,369 | 33% | $0 | 0% | $0 | 0% | $2,859 | 22% | $0 | 0% | $13,109 | $12,250 | $100 |
| Crisp, Keven | R | House | 9 | N | $475 | 19% | $0 | 0% | $490 | 20% | $1,505 | 61% | $0 | 0% | $0 | 0% | $0 | 0% | $0 | 0% | $2,470 | $1,995 | $0 |
| Kooistra, Clarence | R | House | 9 | N | $199 | 32% | $0 | 0% | $100 | 16% | $300 | 48% | $23 | 4% | $0 | 0% | $0 | 0% | $0 | 0% | $622 | $621 | $0 |
| Anderson, Mark | D | House | 9 | Y | $403 | 6% | $0 | 0% | $1,095 | 17% | $2,550 | 41% | $0 | 0% | $731 | 12% | $1,514 | 24% | $0 | 0% | $6,293 | $5,024 | $0 |
| Schaefer, Douglas | D | House | 9 | N | $400 | 9% | $0 | 0% | $0 | 0% | $1,850 | 41% | $0 | 0% | $736 | 16% | $1,514 | 34% | $0 | 0% | $4,500 | $3,181 | $0 |
| Munson, Dave | R | Senate | 10 | N | $4,268 | 40% | $3,655 | 34% | $0 | 0% | $2,000 | 19% | $0 | 0% | $0 | 0% | $805 | 8% | $0 | 0% | $10,728 | $5,572 | $0 |
| Jones, Chet | D | Senate | 10 | Y | $325 | 7% | $250 | 5% | $1,000 | 22% | $2,975 | 65% | $0 | 0% | $0 | 0% | $0 | 0% | $0 | 0% | $4,550 | $4,672 | $0 |
| Brooks, Roger | R | House | 10 | Y | $1,353 | 38% | $0 | 0% | $0 | 0% | $2,154 | 61% | $0 | 0% | $42 | 1% | $0 | 0% | $0 | 0% | $3,549 | $3,373 | $0 |
| Hunt, Roger | R | House | 10 | Y | $1,025 | 24% | $0 | 0% | $240 | 6% | $2,899 | 69% | $0 | 0% | $0 | 0% | $67 | 2% | $0 | 0% | $4,231 | $2,668 | $0 |
| Kaul, Jagan | D | House | 10 | N | $2,739 | 24% | $5,343 | 46% | $250 | 2% | $1,100 | 9% | $0 | 0% | $130 | 1% | $2,055 | 18% | $0 | 0% | $11,617 | $9,562 | $0 |
| Schultz, Michael | D | House | 10 | N | $2,419 | 16% | $1,450 | 10% | $3,745 | 25% | $3,005 | 20% | $1,412 | 10% | $170 | 1% | $2,459 | 17% | $150 | 1% | $14,810 | $12,350 | $0 |
| Hainje, Richard | R | Senate | 11 | N | $3,344 | 36% | $1,000 | 11% | $940 | 10% | $3,610 | 38% | $504 | 5% | $0 | 0% | $0 | 0% | $0 | 0% | $9,398 | $8,594 | $0 |
| Chell, Dale | D | Senate | 11 | N | $2,390 | 18% | $250 | 2% | $100 | 1% | $5,800 | 45% | $0 | 0% | $0 | 0% | $4,453 | 34% | $0 | 0% | $12,993 | $8,540 | $0 |
| Fiegen, Kristie | R | House | 11 | Y | $1,990 | 31% | $0 | 0% | $690 | 11% | $3,654 | 58% | $0 | 0% | $0 | 0% | $0 | 0% | $0 | 0% | $6,334 | $4,590 | $0 |
| Richter, Mitch | R | House | 11 | Y | $980 | 16% | $250 | 4% | $350 | 6% | $3,319 | 55% | $1,120 | 19% | $0 | 0% | $0 | 0% | $0 | 0% | $6,019 | $6,057 | $0 |
| Schwartzman, Mendel | I | House | 11 | N | $150 | 23% | $0 | 0% | $0 | 0% | $0 | 0% | $503 | 77% | $0 | 0% | $0 | 0% | $0 | 0% | $653 | $653 | $0 |
| Byrne, James | D | House | 11 | N | $357 | 32% | $0 | 0% | $0 | 0% | $0 | 0% | $189 | 17% | $0 | 0% | $554 | 50% | $0 | 0% | $1,100 | $546 | $0 |
| Rose, Donald | D | House | 11 | N | Report was incomplete | ||||||||||||||||||
| Paisley, Keith | R | Senate | 12 | Y | $325 | 8% | $0 | 0% | $440 | 11% | $3,184 | 81% | $0 | 0% | $0 | 0% | $0 | 0% | $0 | 0% | $3,949 | $3,059 | $0 |
| Claussen, John | D | Senate | 12 | N | $345 | 28% | $250 | 20% | $75 | 6% | $350 | 28% | $227 | 18% | $0 | 0% | $0 | 0% | $0 | 0% | $1,247 | $1,247 | $200 |
| Rost, Judy | R | House | 12 | N | $2,341 | 30% | $2,196 | 28% | $150 | 2% | $2,870 | 37% | $300 | 4% | $0 | 0% | $0 | 0% | $0 | 0% | $7,857 | $7,974 | $0 |
| Wick, Hal | R | House | 12 | Y | $3,912 | 46% | $400 | 5% | $590 | 7% | $3,129 | 37% | $50 | 1% | $0 | 0% | $426 | 5% | $0 | 0% | $8,507 | $9,282 | $240 |
| Casey, Dick | D | House | 12 | N | $8,212 | 35% | $3,570 | 15% | $1,195 | 5% | $5,400 | 23% | $0 | 0% | $0 | 0% | $4,845 | 21% | $0 | 0% | $23,222 | $15,746 | $0 |
| McIntyre, John | D | House | 12 | N | $3,323 | 39% | $500 | 6% | $1,260 | 15% | $0 | 0% | $0 | 0% | $0 | 0% | $3,412 | 40% | $133 | 2% | $8,628 | $4,939 | $0 |
| Staggers, Kermit | R | Senate | 13 | Y | $5,484 | 28% | $2,100 | 11% | $2,340 | 12% | $5,650 | 29% | $1,001 | 5% | $699 | 4% | $1,994 | 10% | $0 | 0% | $19,268 | $22,156 | $4,882 |
| Billion, John | D | Senate | 13 | N | $3,045 | 16% | $250 | 1% | $6,660 | 35% | $2,824 | 15% | $1,681 | 9% | $0 | 0% | $4,624 | 24% | $0 | 0% | $19,084 | $15,079 | $0 |
| Myers, William | R | House | 13 | N | $1,420 | 26% | $150 | 3% | $150 | 3% | $1,770 | 32% | $1,761 | 32% | $240 | 4% | $20 | 0% | $0 | 0% | $5,511 | $5,271 | $0 |
| Windhorst, Dana John | R | House | 13 | N | $2,283 | 29% | $2,200 | 28% | $390 | 5% | $1,750 | 22% | $1,000 | 13% | $0 | 0% | $329 | 4% | $0 | 0% | $7,952 | $12,235 | $4,812 |
| Barker, Linda | D | House | 13 | Y | $2,888 | 23% | $1,200 | 10% | $160 | 1% | $7,204 | 58% | $900 | 7% | $0 | 0% | $0 | 0% | $87 | 1% | $12,439 | $15,073 | $0 |
| Patterson, Mary | D | House | 13 | N | $1,993 | 21% | $400 | 4% | $4,500 | 48% | $550 | 6% | $98 | 1% | $0 | 0% | $1,804 | 19% | $0 | 0% | $9,345 | $7,541 | $0 |
| Everist, Barbara | R | Senate | 14 | Y | $1,400 | 24% | $1,200 | 21% | $0 | 0% | $3,210 | 55% | $0 | 0% | $0 | 0% | $0 | 0% | $0 | 0% | $5,810 | $4,090 | $0 |
| Brown, Richard | R | House | 14 | Y | $5,073 | 48% | $350 | 3% | $240 | 2% | $4,759 | 45% | $0 | 0% | $0 | 0% | $50 | 0% | $0 | 0% | $10,472 | $5,224 | $0 |
| Peterson, Danny | R | House | 14 | N | $495 | 9% | $550 | 10% | $900 | 16% | $450 | 8% | $3,293 | 58% | $0 | 0% | $0 | 0% | $0 | 0% | $5,688 | $5,688 | $0 |
| Larson, Harold | D | House | 14 | N | $71 | 17% | $0 | 0% | $195 | 47% | $150 | 36% | $0 | 0% | $0 | 0% | $0 | 0% | $0 | 0% | $416 | $416 | $0 |
| Seevers, Shirley | D | House | 14 | N | $515 | 19% | $150 | 6% | $430 | 16% | $300 | 11% | $1,300 | 48% | $0 | 0% | $0 | 0% | $1 | 0% | $2,696 | $2,607 | $0 |
| Dunn, Rebecca | D | Senate | 15 | Y | $2,738 | 33% | $1,100 | 13% | $130 | 2% | $2,875 | 35% | $350 | 4% | $500 | 6% | $493 | 6% | $0 | 0% | $8,186 | $7,284 | $0 |
| Askren, Kenneth | R | House | 15 | N | $75 | 4% | $250 | 13% | $240 | 13% | $755 | 40% | $562 | 30% | $0 | 0% | $0 | 0% | $0 | 0% | $1,882 | $1,883 | $0 |
| Hanson, Phil | R | House | 15 | N | $660 | 40% | $0 | 0% | $250 | 15% | $300 | 18% | $1 | 0% | $0 | 0% | $451 | 27% | $0 | 0% | $1,662 | $1,121 | $0 |
| Ringrose, Lloyd | R | House | 15 | N | $100 | 8% | $0 | 0% | $100 | 8% | $350 | 27% | $340 | 26% | $240 | 19% | $160 | 12% | $0 | 0% | $1,290 | $838 | $0 |
| Davis, Kathryn | D | House | 15 | Y | $1,245 | 25% | $0 | 0% | $0 | 0% | $2,380 | 47% | $0 | 0% | $0 | 0% | $1,443 | 28% | $0 | 0% | $5,068 | $2,921 | $0 |
| Koetzle, Gil | D | House | 15 | Y | $217 | 5% | $0 | 0% | $0 | 0% | $3,350 | 70% | $0 | 0% | $0 | 0% | $1,233 | 26% | $0 | 0% | $4,800 | $3,270 | $0 |
| Albers, Kenneth | R | Senate | 16 | N | $855 | 15% | $700 | 12% | $2,321 | 39% | $2,005 | 34% | $0 | 0% | $0 | 0% | $0 | 0% | $0 | 0% | $5,881 | $5,564 | $0 |
| Larson, Donn | D | Senate | 16 | Y | $1,893 | 12% | $1,220 | 7% | $300 | 2% | $7,450 | 46% | $0 | 0% | $1,219 | 7% | $4,219 | 26% | $0 | 0% | $16,301 | $10,775 | $0 |
| Broderick, Michael | R | House | 16 | Y | $810 | 16% | $700 | 14% | $250 | 5% | $2,834 | 55% | $0 | 0% | $520 | 10% | $0 | 0% | $0 | 0% | $5,114 | $2,768 | $100 |
| Otten, Ernest | R | House | 16 | N | $300 | 14% | $300 | 14% | $400 | 18% | $600 | 27% | $587 | 27% | $0 | 0% | $0 | 0% | $0 | 0% | $2,187 | $2,187 | $0 |
| Chicoine, Roland | D | House | 16 | Y | $50 | 1% | $250 | 6% | $200 | 5% | $2,374 | 55% | $101 | 2% | $0 | 0% | $1,372 | 32% | $0 | 0% | $4,347 | $4,304 | $0 |
| Dubro, Richard | D | House | 16 | N | $516 | 15% | $0 | 0% | $350 | 10% | $0 | 0% | $781 | 22% | $430 | 12% | $1,445 | 41% | $0 | 0% | $3,522 | $2,073 | $0 |
| Reedy, John | D | Senate | 17 | N | $297 | 22% | $0 | 0% | $0 | 0% | $400 | 30% | $0 | 0% | $630 | 47% | $0 | 0% | $0 | 0% | $1,327 | $579 | $0 |
| Ludeman, Darrell | R | House | 17 | N | $300 | 11% | $200 | 7% | $600 | 21% | $249 | 9% | $1,266 | 45% | $0 | 0% | $200 | 7% | $0 | 0% | $2,815 | $2,929 | $0 |
| Nickel, Alvin | R | House | 17 | N | $305 | 20% | $0 | 0% | $600 | 38% | $100 | 6% | $554 | 36% | $0 | 0% | $0 | 0% | $0 | 0% | $1,559 | $1,559 | $0 |
| Collier, Caitlin | D | House | 17 | N | $2,601 | 48% | $1,150 | 21% | $500 | 9% | $905 | 17% | $50 | 1% | $0 | 0% | $51 | 1% | $186 | 3% | $5,443 | $5,097 | $0 |
| Sokolow, Gary | D | House | 17 | N | $1,515 | 34% | $1,200 | 27% | $630 | 14% | $900 | 20% | $40 | 1% | $70 | 2% | $0 | 0% | $57 | 1% | $4,412 | $3,750 | $21 |
| Hunhoff, Bernie | D | Senate | 18 | Y | $905 | 33% | $250 | 9% | $300 | 11% | $1,290 | 47% | $0 | 0% | $0 | 0% | $0 | 0% | $0 | 0% | $2,745 | $1,654 | $0 |
| Michels, Matthew | R | House | 18 | N | $6,189 | 42% | $4,450 | 30% | $350 | 2% | $3,600 | 24% | $0 | 0% | $80 | 1% | $0 | 0% | $40 | 0% | $14,709 | $11,919 | $0 |
| Munson, Donald | R | House | 18 | Y | $5,320 | 58% | $475 | 5% | $600 | 7% | $2,834 | 31% | $0 | 0% | $0 | 0% | $0 | 0% | $0 | 0% | $9,229 | $8,677 | $0 |
| Hoffner, Jacob | D | House | 18 | N | $1,320 | 29% | $1,250 | 28% | $350 | 8% | $50 | 1% | $1,556 | 34% | $0 | 0% | $0 | 0% | $0 | 0% | $4,526 | $4,526 | $0 |
| Moore, Garry | D | House | 18 | Y | $3,890 | 56% | $0 | 0% | $250 | 4% | $2,724 | 39% | $0 | 0% | $0 | 0% | $40 | 1% | $0 | 0% | $6,904 | $6,811 | $0 |
| Van Gerpen, Edward | R | Senate | 19 | N | $450 | 12% | $0 | 0% | $1,100 | 29% | $2,049 | 55% | $135 | 4% | $0 | 0% | $0 | 0% | $0 | 0% | $3,734 | $3,734 | $0 |
| Kloucek, Frank | D | Senate | 19 | Y | $10,619 | 72% | $200 | 1% | $0 | 0% | $2,250 | 15% | $100 | 1% | $0 | 0% | $1,514 | 10% | $26 | 0% | $14,709 | $14,840 | $333 |
| Putnam, J.E. "Jim" | R | House | 19 | Y | $395 | 9% | $650 | 14% | $624 | 14% | $2,905 | 64% | $0 | 0% | $0 | 0% | $0 | 0% | $0 | 0% | $4,574 | $4,542 | $0 |
| Van Gerpen, Bill | R | House | 19 | N | $765 | 9% | $0 | 0% | $750 | 9% | $1,200 | 15% | $5,188 | 64% | $100 | 1% | $75 | 1% | $0 | 0% | $8,078 | $8,003 | $0 |
| Aisenbrey, LaVerne | D | House | 19 | N | $1,536 | 59% | $150 | 6% | $525 | 20% | $0 | 0% | $400 | 15% | $0 | 0% | $0 | 0% | $0 | 0% | $2,611 | $2,611 | $0 |
| Paul, Susan | D | House | 19 | N | $1,856 | 69% | $500 | 18% | $0 | 0% | $280 | 10% | $71 | 3% | $0 | 0% | $0 | 0% | $0 | 0% | $2,707 | $2,756 | $0 |
| Barnhart, Don | R | Senate | 20 | N | $6,124 | 47% | $441 | 3% | $3,229 | 25% | $1,155 | 9% | $301 | 2% | $1,877 | 14% | $0 | 0% | $0 | 0% | $13,127 | $13,127 | $0 |
| Olson, Mel | D | Senate | 20 | Y | $3,107 | 31% | $450 | 5% | $300 | 3% | $5,449 | 55% | $100 | 1% | $205 | 2% | $375 | 4% | $0 | 0% | $9,986 | $9,744 | $0 |
| Mason, Chad | R | House | 20 | N | $477 | 16% | $0 | 0% | $785 | 26% | $250 | 8% | $0 | 0% | $0 | 0% | $1,557 | 51% | $0 | 0% | $3,069 | $1,244 | $0 |
| Matthews, Dan | R | House | 20 | Y | $784 | 13% | $0 | 0% | $2,505 | 41% | $2,024 | 33% | $324 | 5% | $127 | 2% | $118 | 2% | $195 | 3% | $6,077 | $5,732 | $0 |
| Fischer Clemens, Deb | D | House | 20 | Y | $3,410 | 34% | $625 | 6% | $300 | 3% | $3,374 | 34% | $0 | 0% | $280 | 3% | $1,906 | 19% | $0 | 0% | $9,895 | $8,361 | $0 |
| Widman, Paul | D | House | 20 | N | $2,236 | 30% | $250 | 3% | $1,000 | 13% | $2,050 | 27% | $36 | 0% | $205 | 3% | $1,706 | 23% | $0 | 0% | $7,483 | $5,777 | $0 |
| Hofer, Ben | R | Senate | 21 | N | $480 | 17% | $750 | 27% | $950 | 34% | $250 | 9% | $334 | 12% | $23 | 1% | $0 | 0% | $5 | 0% | $2,792 | $2,634 | $0 |
| Flowers, Charles | D | Senate | 21 | Y | $5,425 | 66% | $0 | 0% | $200 | 2% | $2,610 | 32% | $0 | 0% | $0 | 0% | $0 | 0% | $0 | 0% | $8,235 | $8,692 | $345 |
| Thompson, Trish | R | House | 21 | N | $3,160 | 33% | $2,300 | 24% | $1,100 | 11% | $3,050 | 32% | $0 | 0% | $0 | 0% | $0 | 0% | $7 | 0% | $9,617 | $9,986 | $0 |
| Haley, Pat | D | House | 21 | Y | $1,454 | 19% | $0 | 0% | $2,925 | 37% | $3,474 | 44% | $0 | 0% | $0 | 0% | $0 | 0% | $0 | 0% | $7,853 | $7,376 | $0 |
| Peterson, James | D | House | 21 | N | $2,678 | 63% | $250 | 6% | $500 | 12% | $0 | 0% | $850 | 20% | $0 | 0% | $0 | 0% | $0 | 0% | $4,278 | $4,278 | $0 |
| Volesky, Ron | D | House | 21 | Y | $990 | 24% | $0 | 0% | $400 | 10% | $2,194 | 53% | $561 | 14% | $0 | 0% | $0 | 0% | $0 | 0% | $4,145 | $4,145 | $0 |
| Zell, Bradley | R | Senate | 22 | N | $1,951 | 32% | $500 | 8% | $1,250 | 20% | $2,100 | 34% | $175 | 3% | $45 | 1% | $100 | 2% | $0 | 0% | $6,121 | $6,021 | $0 |
| Morford-Burg, JoAnn | D | Senate | 22 | Y | $6,727 | 53% | $250 | 2% | $100 | 1% | $3,504 | 28% | $0 | 0% | $0 | 0% | $2,155 | 17% | $0 | 0% | $12,736 | $10,727 | $0 |
| Jungers, Paul | R | House | 22 | N | $545 | 58% | $0 | 0% | $0 | 0% | $350 | 37% | $45 | 5% | $0 | 0% | $0 | 0% | $0 | 0% | $940 | $940 | $0 |
| Merkle, Don | R | House | 22 | N | $550 | 35% | $0 | 0% | $0 | 0% | $1,000 | 65% | $0 | 0% | $0 | 0% | $0 | 0% | $0 | 0% | $1,550 | $1,550 | $0 |
| Duxbury, Robert | D | House | 22 | Y | $705 | 11% | $0 | 0% | $2,500 | 40% | $3,124 | 49% | $0 | 0% | $0 | 0% | $0 | 0% | $0 | 0% | $6,329 | $6,161 | $0 |
| Lockner, Joanne | D | House | 22 | Y | $520 | 21% | $0 | 0% | $100 | 4% | $1,559 | 64% | $250 | 10% | $0 | 0% | $0 | 0% | $0 | 0% | $2,429 | $2,429 | $0 |
