| 1994 Statewide Campaign Expenses | ||||||
| Previous Year | Pre-Primary or Mid-Year | Pre-General | Year End | Total Campaign Expenditures | ||
| Governor | Allen, Carrol V. "Red" - D | $1,235 | $18,847 | $20,082 | ||
| Barton, Nathan - L | $1,124 | $4,707 | $5,831 | |||
| Beddow, Jim - D | $25,576 | $118,766 | $442,894 | $52,817 | $640,053 | |
| Burg, Jim - D | $18,833 | $2,416 | $21,249 | |||
| Janklow, William - R | $3,645 | $547,562 | $765,771 | $257,536 | $1,574,514 | |
| Miller, Walter Dale - R | $49,607 | $408,961 | $111,253 | $569,821 | ||
| Total Campaign Expenses | $2,831,550 | $81,187 | $1,112,969 | $1,213,372 | $424,022 | $2,831,550 |
| Secretary of State | Hazeltine, Joyce - R | $2,138 | $22,499 | $4,951 | $29,588 | |
| Viken, Linda Lea - D | $29,101 | $2,386 | $31,487 | |||
| Total Campaign Expenses | $61,075 | $2,138 | $51,600 | $7,337 | $61,075 | |
| Attorney General | Barnett, Mark - R | $26,573 | $186,891 | $28,534 | $241,998 | |
| Olson, Bert - L | $1,000 | $1,000 | ||||
| Turner, Randy - D | $15,689 | $10,833 | $26,522 | |||
| Total Campaign Expenses | $269,520 | $26,573 | $203,580 | $39,367 | $269,520 | |
| State Auditor | Larson, Vern - R | $3,638 | $27,223 | $1,766 | $32,627 | |
| Moser, Jeff - D | $10,015 | $2,297 | $12,312 | |||
| Total Campaign Expenses | $44,939 | $3,638 | $37,238 | $4,063 | $44,939 | |
| State Treasurer | Butler, Dick - D | $51,259 | $7,444 | $58,703 | ||
| Harding, Homer - R | $1,416 | $24,430 | $3,854 | $28,284 | ||
| Total Campaign Expenses | $86,987 | $1,416 | $75,689 | $11,298 | $86,987 | |
| Commissioner of School and Public Lands | Johnson, Curt - D | $0 | $9,991 | $717 | $10,708 | |
| Riechers, Bill - R | $4,181 | $4,289 | $8,470 | |||
| Total Campaign Expenses | $19,178 | $0 | $14,172 | $5,006 | $19,178 | |
| Public Utilities Commissioner | Allen, Carroll "Red" - D | $16,415 | $3,241 | $19,656 | ||
| Christin, James - L | $1,798 | $1,834 | $3,632 | |||
| Schoenfelder, Laska - R | $1,420 | $24,666 | $9,759 | $34,425 | ||
| Total Campaign Expenses | $57,713 | $1,420 | $42,879 | $14,834 | $57,713 | |
| Constitutional Amendment E | Vote Yes on "E" | $664,708 | $131,730 | $796,438 | ||
| (Constitutional authorization for video lottery) | Concerned Citizens for Tax Relief - Yes | $6,025 | $6,025 | |||
| Citizens Uniting for Gambling Reform - No | $13,354 | $20,477 | $1,564 | $35,395 | ||
| SD Family Policy Council - No | $5,862 | $5,862 | ||||
| Don't Gamble With SD - No | $72,591 | $15,655 | $88,246 | |||
| $931,966 | $13,354 | $763,801 | $154,811 | $931,966 | ||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Contact Us |
Privacy |
South
Dakota State Home Page Copyright © 2005 South Dakota Secretary of State. All Rights Reserved. |